Size | Height (up to) | Weight (up to) | Chest (up to) | Sleeves (up to) | Leg (up to) |
---|---|---|---|---|---|
0M | 60cm/ 23½" | 5.8Kg/ 12½lb | 45cm/ 17½" | 18cm/ 7" | 32cm/ 12½" |
3M | 66cm/ 26" | 7.4kg/ 16½lb | 48cm/ 18½" | 21cm/ 8½" | 36cm/ 14" |
6M | 74cm/ 29" | 9kg/ 19½lb | 50cm/ 19½" | 24cm/ 9½" | 39cm/ 15½" |
1Y | 86cm/ 33½" | 12.5kg/27½lb | 55cm/ 21½" | 27cm/ 10½" | 42cm/ 16½" |
2Y | 93cm/ 36½" | 14kg/ 30½lb | 58.5/ 23" | 33cm/ 13" | 48cm/ 18½" |
3Y | 103cm/ 40½" | 15kg/33lb | 60.5cm/ 23½" | 35cm/ / 13½"" | 52cm/ 20½" |
VEOVEO SWIMWEAR RASHGUARD SWIMSUIT
$49.00